
Browse our full Blue Seal by Moffat range

Power: 7.2kW | Dimensions: 300(H) x 700(W) x 520(D)mm

LPG/Propane | 13ltr maximum pan


Natural Gas


Power: 5.0kW | 3P+E | 450mm



1 x 3.6kW elements | Electric


LPG/Propane | Twin Pan | 13ltr maximum pan

Natural Gas | Twin Pan | 13ltr maximum pan

Capacity: 20Ltr | Single pan | Gas - LPG

Capacity: 20Ltr | Single pan | Gas - NAT

Power: 17kW | 3P+E | 900mm

Manual Tilt. LPG. Capacity: 120Ltr

Manual Tilt. Natural Gas. Capacity: 120Ltr

1200mm cooktop | Electric convection oven | Gas - LPG

1200mm cooktop | Electric convection oven | Gas - NAT

16.2kW heating elements | Bench mount

900mm griddle | Electric static oven | Gas - LPG

900mm griddle | Electric static oven | Gas - NAT



750mm cooktop | Gas - LPG

750mm cooktop | Gas - NAT

900mm griddle | Electric convection oven | Gas - LPG

900mm griddle | Electric convection oven | Gas - NAT

900mm griddle | Bench mount | Gas - LPG

900mm griddle | Bench mount | Gas - NAT

2.4kW radiant elements | 3.4kW griddle element | Leg stand mounted

900mm cooktop | Cabinet base | Gas - LPG

900mm cooktop | Cabinet base | Gas - NAT

12kW heating elements | Convection oven



6 x 2.4kW radiant elements | Bench mounted


4 x 2.4kW radiant elements | Cabinet base



LPG/Propane

Natural Gas

LPG/Propane

Natural Gas








































