
Slipbuster Yuvo Safety Trainers Black
Full specification below, but please call or webchat with any queries.
Our products are checked daily, to ensure we offer the best prices!
EU Sizes: 37-46. UK Sizes: 4-11 | S1 FO SR rating
Warranty Included
Slipbuster's anti-static and anti-slip work sneakers give you stability on everything from water splashes to grease spills. The abrasion-resistant polyurethane on the sole ensures nothing seeps into the foot bed, keeping your feet dry all shift.
The S1 rating ensures no static shocks from catering appliances and the steel toe cap adheres to commercial safety standards. The shoe has a lightweight feel to it too, which means it's comfortable to wear throughout even the longest shifts.
Product features
- MaterialLeather
- Warranty1 Year
- 200J steel toe cap provides excellent protection against sharp or heavy objects
- Extra heel cushioning for greater comfort during long shifts
- Action Nubuck leather upper provides a slight water resistance
- Polyester & polyurethane foam lining helps to keep feet cool and comfortable
- Grey nylon wicking mesh lining keeps your feet at a cool temperature
- Slip-resistant sole offers excellent grip even on wet or oily floors
- Full length EVA perforated and contoured insole for comfort
- Oil-resistant outsole further improves grip
- Available in sizes 37-46 allows for a uniform look for all staff
Read more >
The following documents are available for viewing and download
Womans Size Guide
| AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| LENGTH CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
Mens Size Guide
| AUS/UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5/13 | 14 | 15 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| EUR | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 |
| LENGTH CM | 22.5 | 23 | 23.5 | 24.1 | 24.6 | 24.8 | 25.4 | 25.7 | 25.8 | 26.7 | 27 | 27.3 | 27.8 | 28.3 | 28.6 | 29 | 29.4 | 30.2 | 31 | 31.8 |
