Slipbuster Koralis Slip On Safety Shoes Black
If you see this item cheaper (on like for like terms) we will always try to match it
Call our team on 0800-222-700 or complete our quick form
Sizes: 36-47. UK Sizes: 3-12 | S1 FO SR rating
Warranty Included
Need footwear to combine kitchen tasks with front of house duties? These slip-on safety shoes from Slipbuster Lite are the perfect go-between - they're lightweight and comfortable, yet strong enough to protect your feet and safeguard your posture. Protective toe caps and anti-slip soles help to prevent injuries, while the non-laced design makes them easy to slip on and off whenever needed. Available in EU sizes 36 to 47.
Product features
- MaterialPolyurethane
- Warranty1 Year
- 200J steel toe cap protection against impact or compression
- Oil and slip-resistant sole for extra grip in busy kitchens
- Anti-static protection provides added safety
- Energy-absorbing heel offers relief during long shifts
- Cotton mesh fibre creates a comfortable lining
- Ultra lightweight for all-day comfort
- Polyurethane is four times more breathable than leather
- Professional appearance to suit all staff uniforms
- Robust design stands up to everyday commercial use
- Machine washable for easy cleaning
Read more >
The following documents are available for viewing and download
Womans Size Guide
| AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| LENGTH CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
Mens Size Guide
| AUS/UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5/13 | 14 | 15 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| EUR | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 |
| LENGTH CM | 22.5 | 23 | 23.5 | 24.1 | 24.6 | 24.8 | 25.4 | 25.7 | 25.8 | 26.7 | 27 | 27.3 | 27.8 | 28.3 | 28.6 | 29 | 29.4 | 30.2 | 31 | 31.8 |
