Refine Search
- Silver (27)
- White (1)
Under Bench Fridges
150W | White finish | R600a

150W | Total usable capacity: 64 Ltr | R600a

150W | Total usable capacity: 64 Ltr | R600a

Undercounter Fish Fridge

R290. 850(H) x 1750(W) x 700(D)mm

R290. 850(H) x 1290(W) x 730(D)mm

R290. 480W. Forced air. 1290(W) x 700(D) x 850(H)mm

R290. 480W. Forced air.1290(W) x 700(D) x 850(H)mm

R290. 480W. Forced air. 1750(W) x 700(D) x 850(H)mm

R290. 480W. Forced air. 1290(W) x 700(D) x 850(H)mm

PG11.UBR.1.D3. Three Drawer. One Bay. GN 1/1. Left Hand Fridge

R290. 480W. Forced air. 1290(W) x 700(D) x 850(H)mm

R290. 480W. Forced air. 835(W) x 700(D) x 850(H)mm

R600a. 850(H) x 600(W) x 635(D)mm

R290. 480W. Forced air. 850(H) x 835(W) x 700(D)mm

R290. 480W. Forced air. 1750(W) × 700(D) × 850(H)mm

R290. 480W. Forced air. 1750(W) × 700(D) × 850(H)mm

R290. 480W. Forced air. 850(H) x 1750(W) x 700(D)mm

R290. 480W. Forced air. 850(H) x 1750(W) x 700(D)mm

R290. 480W. Forced air. 850(H) x 2210(W) x 700(D)mm

R290. 480W. Forced air. 2210(W) × 700(D) × 850(H)mm

R290. 480W. Forced air. 1290(W) x 700(D) x 850(H)mm

R290. 480W. Forced air. 835(W) x 700(D) x 850(H)mm

R290. 480W. Forced air. 835(W) x 700(D) x 850(H)mm

R290. 480W. Forced air. 835(W) x 700(D) x 850(H)mm

R290. 480W. Forced air. 1750(W) x 700(D) x 850(H)mm

R290. 480W. Forced air. 1290(W) x 700(D) x 850(H)mm

R290. 850(H) x 1290(W) x 700(D)mm

An under bench fridge is designed to be tucked away neatly underneath a kitchen worktop. For commercial kitchens without the necessary floor space or ceiling height for a vertical fridge, an under counter fridge is an excellent alternative as it ensures essential chilled food or ingredients are kept within easy reach for meal prep.
The compact design of an underbench fridge ensures it is discreet and practical. It makes the most of otherwise unused floor space without causing an obstruction. Used alongside an under bench freezer, it will keep any commercial kitchen tidy and well organised.



























