
Nisbets Essentials Unisex Chef Shoes Black 49
Full specification below, but please call or webchat with any queries.
Our products are checked daily, to ensure we offer the best prices!
Male Size 15 | Female Size 17 | Size 49 (EU)
Warranty Included
Product description
Keep your feet protected all day long with this size 49 (EU) unisex safety shoes from Nisbets Essentials. These comfortable shoes are a great value choice for anyone working long hours in a busy kitchen.
Featuring a slip-resistant sole and toe protection, feet are well protected against accidents or spills. Polishable black leather uppers guarantee smart presentation, while padded insoles provide all-day comfort at a great price.
Product features
- MaterialLeather
- Warranty1 Year
- Weight1.4kg
- Spacious fit for comfort and breathability
- Three eye lace-up style looks smart and professional
- Black colourway matches any staff uniform
- Dual density sole for strength and reliability
- 200J steel toe cap provides excellent protection against sharp or heavy objects
- Strong leather outer provides durability
- Slip-resistant sole offers excellent grip even on wet or oily floors
- Available in sizes 35-50 allows for a uniform look for all staff
- Cambrelle comfort lining keeps feet fresh and relieves strain from long shifts
Read more >
The following documents are available for viewing and download
Womans Size Guide
| AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| LENGTH CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
Mens Size Guide
| AUS/UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5/13 | 14 | 15 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| EUR | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 |
| LENGTH CM | 22.5 | 23 | 23.5 | 24.1 | 24.6 | 24.8 | 25.4 | 25.7 | 25.8 | 26.7 | 27 | 27.3 | 27.8 | 28.3 | 28.6 | 29 | 29.4 | 30.2 | 31 | 31.8 |
