Commercial Electric Oven Ranges
Power: 22.2 kW | 3P+N+E | 900mm

E570 | 900(W)mm | Static Oven
Power: 22.1kW | 3P+N+E | 900mm

Power: 22.2 kW | 3P+N+E | 900mm

Electric |3 Phase | Capacity: 6 GN 1/1 trays

Electric | 3 Phase | Capacity: 20 GN 1/1 trays


Electric | 3 Phase | Capacity: 10 GN 1/1 trays

EP56 | 900(W)mm | Convection Oven
12kW heating elements | Convection oven

EP506 | 900(W)mm | Static Oven
900mm electric griddle static oven range | 12kW heating elements

Power: 20kW | 3P+N+E | 900mm

Power: 22.1 kW | 3P+N+E | 900mm

Power: 20kW | 3P+N+E | 900mm

Power: 22.1kW | 3P+N+E | 900mm

Power: 22.1 kW | 3P+N+E | 900mm

E56C | 900(W)mm | Convection Oven
E506C | 900(W)mm | Static Oven
E56D | 900(W)mm | Convection Oven
E506D | 900(W)mm | Static Oven
These freestanding ovens are powered by electric rather than gas. A commercial electric oven is built to last in even the busiest of professional kitchens, and can also feature frytop designs as an alternative to the more traditional hobs. For more options, browse our gas oven and dual fuel oven ranges.




















