Electric Hob Cooktops
Power: 1.84kW. Dimensions: 105(H) x 360(W) x 282(D)mm

Power: 2.3kW. Dimensions: 105(H) x 510(W) x 265(D)mm

Power: 1.84kW. Dimensions: 105(H) x 300(W) x 255(D)mm

Power: 10.4 kW | 2P+N+E | 600mm

Power: 10.4 kW | 2P+N+E | 600mm

Power: 10.4 kW | 2P+N+E | 600mm

Power: 5.2 kW | 1P+N+E | 300mm

Power: 15.6 kW | 3P+N+E | 900mm

Power: 15.6 kW | 3P+N+E | 900mm

Power: 15.6 kW | 3P+N+E | 900mm

E516C-B | 900(W)mm | Bench Model
E516B-B | 900(W)mm | Bench Model
3x 3.4W Griddle

E516D-LS |900(W)mm | Leg Stand
E516C-LS | 900(W)mm | Leg Stand
E516B-LS | 900(W)mm | Legstand
2.4kW radiant elements | 3.4kW griddle element | Leg stand mounted

2 x 2.4kW radiant elements

4x 2.4kW Element
2x 2.4kW Element | 1x 3.4kW Griddle
4 x 2.4kW radiant elements | Leg stand mounted

4 x 2.4kW radiant elements | Cabinet base

E516D-B | 900(W)mm | Bench Model
6 x 2.4kW radiant elements | Bench mounted

Power: 15.6 kW | 3P+N+E | 900mm

6 x 2.6kW | 900mm

E516A-LS | 900(W)mm | Legstand
Power: 10.4 kW | 2P+N+E | 600mm

2.4kW radiant elements | 3.4kW griddle element | Cabinet base

Power: 10.4 kW | 2P+N+E | 600mm

Power: 10.4 kW | 2P+N+E | 600mm

E516D-RB | 900(W)mm | Refrigerated Base
E516C-RB | 900(W)mm | Refrigerated Base
E516B-RB | 900(W)mm | Refrigerated Base
E516A-RB | 900(W)mm | Refrigerated Base
4 x 2.4kW radiant elements | Benchtop model

Power: 5.2 kW | 1P+N+E | 300mm

Power: 5.2 kW | 1P+N+E | 300mm

4x 2.4kW Element
Owning a portable electric cooktop means you can simmer, boil or fry food anywhere. Featuring single or twin electric hob designs, these compact appliances are easy to transport and even easier to use - perfect for smaller kitchens and mobile caterers. With a choice of heat settings for each hot plate, an electric cooktop has the power and versatility to deliver exceptional cooking results wherever you need it. If you're looking for an alternative to an electric stove top, check out our gas cooktop collection.







































